
Plague Pool
— 2024 —
Standings last updated at 3/20/2025, 8:02:48 AM
monty
1st
Seattle Seahawks | 10 | 7 | 0 |
Philadelphia Eagles | 14 | 3 | 0 |
Cleveland Browns | 3 | 14 | 0 |
Minnesota Vikings | 14 | 3 | 0 |
mark
2nd
Baltimore Ravens | 12 | 5 | 0 |
Los Angeles Rams | 10 | 7 | 0 |
Indianapolis Colts | 8 | 9 | 0 |
Arizona Cardinals | 8 | 9 | 0 |
mike
3rd
San Francisco 49ers | 6 | 11 | 0 |
Cincinnati Bengals | 9 | 8 | 0 |
Tampa Bay Buccaneers | 10 | 7 | 0 |
Washington Commanders | 12 | 5 | 0 |
vargas
4th
Dallas Cowboys | 7 | 10 | 0 |
Miami Dolphins | 8 | 9 | 0 |
Pittsburgh Steelers | 10 | 7 | 0 |
Denver Broncos | 10 | 6 | 0 |
hans
5th
Buffalo Bills | 13 | 4 | 0 |
Green Bay Packers | 11 | 6 | 0 |
Jacksonville Jaguars | 4 | 12 | 0 |
New Orleans Saints | 5 | 12 | 0 |
craig
6th
Chicago Bears | 5 | 12 | 0 |
Houston Texans | 10 | 7 | 0 |
Los Angeles Chargers | 10 | 6 | 0 |
Carolina Panthers | 5 | 12 | 0 |
andy
7th
Las Vegas Raiders | 3 | 13 | 0 |
Detroit Lions | 15 | 2 | 0 |
Atlanta Falcons | 8 | 9 | 0 |
New York Giants | 3 | 14 | 0 |
rich
8th
Tennessee Titans | 3 | 14 | 0 |
Kansas City Chiefs | 15 | 2 | 0 |
New York Jets | 5 | 12 | 0 |
New England Patriots | 4 | 13 | 0 |